India beat Oman by 21 runs at the Sheikh Zayed Stadium, Abu Dhabi on Friday. Oman put up a brave fight against the world champions while chasing a massive total of 189 runs. However, the big target proved to be enough for India to top Group A and advance to the Super 4 stage of the Asia Cup. Pakistan was the other team that advanced from the first group.
Meanwhile, Sri Lanka topped group B with three wins in as many matches, while Bangladesh finished second with two wins.
Asia Cup 2025: Points table
Group A
| Team | Won | Lost | Points | NRR |
| India | 3 | 0 | 6 | +3.547 |
| Pakistan | 2 | 1 | 4 | +1.790 |
| UAE | 1 | 2 | 2 | -1.984 |
| Oman | 0 | 3 | 0 | -2.600 |
Group B
| Team | Won | Lost | Points | NRR |
| Sri Lanka | 3 | 0 | 6 | +1.278 |
| Bangladesh | 2 | 1 | 4 | -0.270 |
| Afghanistan | 1 | 2 | 2 | +1.241 |
| Hong Kong | 0 | 3 | 0 | -2.151 |
Asia Cup 2025: Super 4s schedule
| Teams | Date | Venue |
| Sri Lanka vs Bangladesh | September 20, 2025 | Dubai International Cricket Stadium, Dubai |
| India vs Pakistan | September 21, 2025 | Dubai International Cricket Stadium, Dubai |
| Pakistan vs Sri Lanka | September 23, 2025 | Sheikh Zayed Stadium, Abu Dhabi |
| India vs Bangladesh | September 24, 2025 | Dubai International Cricket Stadium, Dubai |
| Pakisatan vs Bangladesh | September 25, 2025 | Dubai International Cricket Stadium, Dubai |
| India vs Sri Lanka | September 26, 2025 | Dubai International Cricket Stadium, Dubai |
The final of the Asia Cup will be played between the top two teams of the Super 4s stage on September 28, 2025.