Kristian Blummenfelt and Kat Matthews are the big earners of the 2025 Ironman Pro Series, raking in substantial sums thanks to their overall victories and bonus payouts. The Norwegian and British triathletes claimed the top spots in this year’s Pro Series, highlighting their dominance in the sport.
Blummenfelt secured a total of $353,500, while Matthews earned $325,500, which includes a hefty $200,000 bonus for their Pro Series wins. Despite withdrawing from the recent Ironman 70.3 World Championship in Marbella due to injury, Matthews’ top position in the Pro Series remained untouchable, ensuring her impressive season payout.
For Matthews, the earnings also included prize money from individual races, culminating in a total of $325,500. Following her in the female rankings, Solveig Løvseth of Norway earned $274,500, while Lisa Perterer of Austria claimed $134,000, rounding out the top three.
Top 10 Female Professional Results – IRONMAN Pro Series 2025
| Place | Name | Country | Pro Series Points | Bonus Payout (USD) | Total Payout (USD) |
|---|---|---|---|---|---|
| 1 | Kat Matthews | GBR | 20,845 | 200,000 | 325,500 |
| 2 | Solveig Løvseth | NOR | 20,351 | 130,000 | 274,500 |
| 3 | Lisa Perterer | AUT | 17,956 | 85,000 | 134,000 |
| 4 | Jackie Hering | USA | 16,330 | 70,000 | 99,750 |
| 5 | Laura Jansen | DEU | 14,961 | 50,000 | 70,500 |
| 6 | Regan Hollioake | AUS | 14,852 | 40,000 | 53,000 |
| 7 | Anne Reischmann | DEU | 14,587 | 30,000 | 71,500 |
| 8 | Danielle Lewis | USA | 12,669 | 20,000 | 34,750 |
| 9 | Hannah Berry | NZL | 12,157 | 15,000 | 56,500 |
| 10 | Maja Stage Nielsen | DEN | 12,075 | 10,000 | 16,500 |
On the men’s side, Kristian Blummenfelt emerged as the season’s top earner. A second-place finish at the Ironman 70.3 World Championship secured his overall Pro Series title, bringing his total earnings to $353,500. Fellow Norwegian Casper Stornes earned $307,500, and Kristian Høgenhaug of Denmark finished third with $122,000.
Top 10 Male Professional Results – IRONMAN Pro Series 2025
| Place | Name | Country | Pro Series Points | Bonus Payout (USD) | Total Payout (USD) |
|---|---|---|---|---|---|
| 1 | Kristian Blummenfelt | NOR | 21,200 | 200,000 | 353,500 |
| 2 | Casper Stornes | NOR | 20,414 | 130,000 | 307,500 |
| 3 | Kristian Høgenhaug | DEN | 18,530 | 85,000 | 122,000 |
| 4 | Nick Thompson | AUS | 18,415 | 70,000 | 103,750 |
| 5 | Gustav Iden | NOR | 18,145 | 50,000 | 127,250 |
| 6 | Rudy Von Berg | USA | 17,753 | 40,000 | 66,000 |
| 7 | Jonas Schomburg | DEU | 17,173 | 30,000 | 81,250 |
| 8 | Henrik Goesch | FIN | 16,954 | 20,000 | 33,000 |
| 9 | Leon Chevalier | FRA | 16,553 | 15,000 | 28,500 |
| 10 | Jonas Hoffmann | DEU | 16,345 | 10,000 | 18,500 |
Related
Comments
Triathlon Today – Your News, Our Passion
Subscribe here to receive our weekly newsletter with our most popular news!
Triathlon Today – Your news, our passion
Triathlon Today is the fastest and most accurate news outlet for triathlon and multisport, offering a great perfect mix of race reports, industry news, human interest stories, pro- and age-group profiles, long course and short course racing.
Triathlon Today is independent. The editorial team – working from all over the world – decides on what news will be posted, not advertisers. Triathlon Today will cover races from all multisport brands.
Editor in Chief
Tim Moria
Press releases, news, other suggestions:
news@tri-today.com
Advertising, branded content:
advertising@tri-today.com