ContentSproute

IRONMAN 70.3 Women’s World Championship full finishing order and times from Marbella thumbnail

IRONMAN 70.3 Women’s World Championship full finishing order and times from Marbella

Get the ultimate guide to destination racing

A memorable turnaround from Kona heartbreak for the one-two of Lucy Charles-Barclay and Taylor Knibb only told part of the story of a dramatic IRONMAN 70.3 World Championship.

There were standout ‘rookie’ performances in third and fourth for Tanja Neubert and Georgia Taylor-Brown (GBR).

And LCB and GTB were joined in the top 10 but two other Brits in Jess Learmonth and Lizzie Rayner.

But there was a sudden DNF on the run for one of the pre-race favourites Kat Matthews due to a calf strain – though she did still have the consolation of a $200,000 first prize in the IRONMAN Pro Series.

Bike sequence snapped

The fastest bike split had come from the winner in the previous 11 editions – but not this time as Knibb wasn’t able to add a fourth straight title despite being quickest on two wheels.

Quickest in both the swim and run was winner Charles-Barclay.

Lucy Charles Barclay Taylor Knibb Tanja Neubert 703 Worlds podium 2025
[Photo credit: Getty Images for IRONMAN]

No fewer than 45 women crossed the line after what was an epic setting for the race, with the bike course in particular – with nearly 2,000 metres of climbing – stringing the field out.

Check out all their times below.

Full finishing order and times – Pro Women

Position Athlete Swim Bike Run Overall time
1 Lucy Charles-Barclay (GBR) 00:25:05* 02:29:41 01:17:14* 04:14:54
2 Taylor Knibb (USA) 00:25:52 02:28:36* 01:20:21 04:17:55
3 Tanja Neubert (GER) 00:27:16 02:33:51 01:18:16 04:22:07
4 Georgia Taylor-Brown (GBR) 00:27:12 02:36:20 01:17:30 04:23:47
5 Marjolaine Pierré (FRA) 00:28:35 02:32:36 01:20:05 04:23:55
6 Solveig Løvseth (NOR) 00:27:25 02:35:12 01:19:24 04:24:48
7 Jess Learmonth (GBR) 00:25:53 02:32:34 01:25:17 04:26:20
8 Lizzie Rayner (GBR) 00:27:19 02:38:52 01:19:46 04:28:42
9 Hanne De Vet (BEL) 00:27:14 02:36:01 01:24:11 04:30:01
10 Ellie Salthouse (AUS) 00:27:19 02:39:39 01:20:29 04:30:24
11 Sif Bendix Madsen (DEN) 00:27:12 02:31:25 01:30:12 04:31:26
12 Sara Svensk (SWE) 00:30:24 02:37:48 01:20:21 04:31:58
13 Bianca Bogen (GER) 00:27:14 02:40:34 01:21:38 04:32:11
14 Rebecca Anderbury (GBR) 00:32:07 02:35:52 01:22:04 04:33:11
15 Katrine Græsbøll Christensen (DEN) 00:29:54 02:38:56 01:21:42 04:33:29
16 Nicole Van Der Kaay (NZL) 00:27:10 02:42:45 01:21:38 04:34:08
17 Grace Thek (AUS) 00:28:44 02:40:52 01:22:14 04:34:39
18 Jeanne Collonge (FRA) 00:29:11 02:42:21 01:20:13 04:35:10
19 Djenyfer Arnold (BRA) 00:26:59 02:45:00 01:20:49 04:35:26
20 Milan Agnew (AUS) 00:28:33 02:43:07 01:22:28 04:37:00
21 Charlene Clavel (FRA) 00:28:44 02:41:50 01:23:36 04:37:25
22 Megan McDonald (AUS) 00:28:40 02:42:33 01:24:38 04:38:46
23 Caroline Pohle (GER) 00:27:13 02:44:03 01:24:56 04:38:59
24 Solenne Billouin (FRA) 00:29:56 02:42:21 01:24:30 04:39:19
25 Sandra Huon (FRA) 00:32:05 02:44:27 01:21:30 04:40:56
26 Danielle Lewis (USA) 00:29:57 02:41:58 01:26:49 04:41:27
27 Lisa Becharas (USA) 00:29:38 02:43:39 01:26:20 04:42:23
28 Maja Stage Nielsen (DEN) 00:28:25 02:44:19 01:26:28 04:42:25
29 Regan Hollioake (AUS) 00:28:34 02:44:15 01:27:05 04:43:26
30 Bridget Theunissen (RSA) 00:29:05 02:46:59 01:26:59 04:46:25
31 Cecilia Pérez (MEX) 00:28:38 02:52:17 01:23:04 04:47:04
32 Rachel Brown (GBR) 00:31:58 02:48:58 01:23:27 04:47:22
33 Émilie Morier (FRA) 00:28:50 02:37:52 01:38:11 04:48:22
34 Francisca Garrido (CHI) 00:30:22 02:51:53 01:23:10 04:48:32
35 Nina Derron (SUI) 00:30:00 02:48:57 01:27:16 04:49:01
36 Luisa Iogna Prat (ITA) 00:27:19 02:55:06 01:24:53 04:50:14
37 Jess Smith (GBR) 00:29:52 02:51:37 01:27:39 04:52:51
38 Adele Likin (ISR) 00:31:53 02:54:14 01:24:18 04:53:57
39 Kristen Marchant (CAN) 00:28:48 02:52:28 01:37:47 05:02:45
40 Caroline Kaplan (USA) 00:29:38 03:03:46 01:28:11 05:04:53
41 Carolyn Olsen (NOR) 00:34:22 03:01:08 01:25:30 05:04:54
42 Freya McKinley (GBR) 00:28:41 02:55:25 01:39:53 05:06:59
43 Mariella Sawyer (RSA) 00:34:21 03:01:57 01:30:33 05:09:46
44 Macarena Salazar (CHI) 00:28:42 03:04:40 01:37:35 05:14:15
45 Hannah Sakaluk (AUS) 00:28:36 03:11:10 01:31:49 05:14:59
*Fastest split

Jonathan Turner

Written by

Jonathan Turner

Jonathan Turner is News Director for both TRI247 and RUN247, and is accustomed to big-name interviews, breaking news stories and providing unrivalled coverage for endurance sports.  

Discover more

Challenge Sardinia location

Let’s race… Challenge Forte Village Sardinia

Are calf sleeves actually worth it for triathletes? How many watts aero calf compression sleeves could save you

Laura Siddall Patagonman Xtreme Triathlon 2023

PremiumAre we in a triathlon boom, or hurtling towards burnout? Laura Siddall on the growth of the sport

Is sports nutrition bad for you? Ultra-processed foods are under siege, and athletes are caught in the cross fire – but should we be worried?

Challenge Barcelona 2023 - Photo Credit: Jose Luis Hourcade

The ultimate city break triathlon race-cations: from Challenge Barcelona to Singapore T100 these are the best city centre races to combine multisport with sightseeing

latest News

Jelle Geens bike without visor 70.3 World Championship 2025 Marbella

Jelle Geens on how he bounced back from bike crash to win epic duel at 70.3 Worlds

Geens Blummenfelt finish line 70.3 World Championship 2025 Marbella

IRONMAN 70.3 World Championship men’s results: Geens outsprints Blu in race for ages

Geens Blummenfelt Stornes podium 70.3 World Championship 2025 Marbella

IRONMAN 70.3 Men’s Worlds finishing order: Find out where Iden, Luis and others ranked

Geens Blummenfelt run 70.3 World Championship 2025 Marbella

WATCH AGAIN as Geens wins sprint battle to defend 70.3 World Championship title

Lucy Charles Barclay celebrates IRONMAN 70.3 Worlds win 2025

Lucy Charles-Barclay said she had ‘angel wings’ during emotional IRONMAN 70.3 Worlds win

Read More

Scroll to Top