

Now that the qualification period for the Ironman World Championship has come to an end, the balance can be made. That’s exactly what we’re doing today, starting with the Ironman World Championship on Kona. Sixty women will compete there. Below is the full list of sixty athletes who have secured a slot. For each athlete, you can also see at which race and on what date they qualified.
| 1 | Sodaro, Chelsea | USA | IM World Championships | 6/10/2022 |
| 2 | Charles-Barclay, Lucy | GBR | IM World Championships | 14/10/2023 |
| 3 | Moench, Skye | USA | IM Florida | 4/11/2023 |
| 4 | Robertson, Jodie | USA | IM Canada | 25/08/2024 |
| 5 | True, Sarah | USA | IM Canada | 25/08/2024 |
| 6 | Philipp, Laura | GER | IM World Championships | 22/09/2024 |
| 7 | Clutterbuck, Stephanie | GBR | IM Chattanooga | 29/09/2024 |
| 8 | Strehlow, Annamarie | USA | IM Chattanooga | 29/09/2024 |
| 9 | Gueber, Henrike | GER | IM Barcelona | 6/10/2024 |
| 10 | Sanchez, Marta | ESP | IM Barcelona | 6/10/2024 |
| 11 | Svensk, Sara | SWE | IM Barcelona | 6/10/2024 |
| 12 | Hollioake, Regan | AUS | IM Malaysia | 12/10/2024 |
| 13 | Remond, Katie | AUS | IM Malaysia | 12/10/2024 |
| 14 | Curridori, Elisabetta | ITA | IM Cozumel | 24/11/2024 |
| 15 | Iemmolo, Julie | FRA | IM Cozumel | 24/11/2024 |
| 16 | Mathieux, Justine | FRA | IM Cozumel | 24/11/2024 |
| 17 | Perterer, Lisa | AUT | IM Cozumel | 24/11/2024 |
| 18 | Reischmann, Anne | GER | IM Cozumel | 24/11/2024 |
| 19 | Derron, Nina | SUI | IM New Zealand | 1/03/2025 |
| 20 | Gillespie-Jones, Kate | AUS | IM New Zealand | 1/03/2025 |
| 21 | Lumkes, Gabrielle | USA | IM New Zealand | 1/03/2025 |
| 22 | McCauley, Jocelyn | USA | IM New Zealand | 1/03/2025 |
| 23 | Clavel, Charlene | FRA | IM South Africa | 30/03/2025 |
| 24 | Graesboell Christensen, Katrine | DEN | IM South Africa | 30/03/2025 |
| 25 | Jansen, Laura | GER | IM South Africa | 30/03/2025 |
| 26 | Stage Nielsen, Maja | DEN | IM South Africa | 30/03/2025 |
| 27 | Uderstadt, Jana | GER | IM South Africa | 30/03/2025 |
| 28 | Alberts, Alice | USA | IM Texas | 26/04/2025 |
| 29 | Chura, Haley | USA | IM Texas | 26/04/2025 |
| 30 | Jewett, Tamara | CAN | IM Texas | 26/04/2025 |
| 31 | Knibb, Taylor | USA | IM Texas | 26/04/2025 |
| 32 | Matthews, Kat | GBR | IM Texas | 26/04/2025 |
| 33 | Brunnee, Merle | GER | IM Lanzarote | 17/05/2025 |
| 34 | Collonge, Jeanne | FRA | IM Lanzarote | 17/05/2025 |
| 35 | Skala, Julia | GER | IM Lanzarote | 17/05/2025 |
| 36 | Anderbury, Rebecca | GBR | IM Hamburg | 1/06/2025 |
| 37 | Jendryschik, Jenny | GER | IM Hamburg | 1/06/2025 |
| 38 | Konczalla, Leonie | GER | IM Hamburg | 1/06/2025 |
| 39 | Lewis, Danielle | USA | IM Hamburg | 1/06/2025 |
| 40 | Loevseth, Solveig | NOR | IM Hamburg | 1/06/2025 |
| 41 | Moriarty, Fiona | IRL | IM Brasil | 1/06/2025 |
| 42 | Olson, Rachel | USA | IM Brasil | 1/06/2025 |
| 43 | Stolf, Bruna | BRA | IM Brasil | 1/06/2025 |
| 44 | Berry, Hannah | NZL | IM Cairns | 15/06/2025 |
| 45 | Hering, Jackie | USA | IM Cairns | 15/06/2025 |
| 46 | Simpson, Kylie | AUS | IM Cairns | 15/06/2025 |
| 47 | Slater, Penny | AUS | IM Cairns | 15/06/2025 |
| 48 | Wilms, Lotte | NED | IM Cairns | 15/06/2025 |
| 49 | Diederiks, Diede | NED | IM Les Sables d’Olonne | 22/06/2025 |
| 50 | Lee, India | GBR | IM Les Sables d’Olonne | 22/06/2025 |
| 51 | Visser, Els | NED | IM Les Sables d’Olonne | 22/06/2025 |
| 52 | Derron, Julie | SUI | IM Vitoria-Gasteiz | 13/07/2025 |
| 53 | Lucas, Lottie | UAE | IM Vitoria-Gasteiz | 13/07/2025 |
| 54 | Pierre, Marjolaine | FRA | IM Vitoria-Gasteiz | 13/07/2025 |
| 55 | Clarke, Rebecca | NZL | IM Lake Placid | 20/07/2025 |
| 56 | Colville, Katie | USA | IM Lake Placid | 20/07/2025 |
| 57 | Ferreira, Amber | USA | IM Lake Placid | 20/07/2025 |
| 58 | Lawrence, Holly | GBR | IM Lake Placid | 20/07/2025 |
| 59 | Watt, Alexandra | USA | IM Lake Placid | 20/07/2025 |
| 60 | de Boer, Marlene | USA | IM Sweden | 16/08/2025 |
Related
Comments
Triathlon Today – Your News, Our Passion
Subscribe here to receive our weekly newsletter with our most popular news!
Triathlon Today – Your news, our passion
Triathlon Today is the fastest and most accurate news outlet for triathlon and multisport, offering a great perfect mix of race reports, industry news, human interest stories, pro- and age-group profiles, long course and short course racing.
Triathlon Today is independent. The editorial team – working from all over the world – decides on what news will be posted, not advertisers. Triathlon Today will cover races from all multisport brands.
Editor in Chief
Tim Moria
Press releases, news, other suggestions:
news@tri-today.com
Advertising, branded content:
advertising@tri-today.com
